Primary tabs
Upcoming Seminars
Name, Affiliation | Title |
Date & Time![]() |
Location | Category |
---|---|---|---|---|
Amita Sehgal, University of Pennsvylania | Using a Small Animal Model to Understand How and Why We Sleep | Mon, 02/18/2019 - 4:15pm | Icahn 101 | Quantitative & Computational Biology |
Shelley Berger, University of Pennsylvania | Epigenetic pathways as targets in human disease. | Mon, 02/25/2019 - 4:15pm | Icahn 101 | Quantitative & Computational Biology |
Jeremy Gunawardena, Harvard Medical School | Mon, 03/04/2019 - 4:15pm | Icahn 101 | Quantitative & Computational Biology | |
Hernan Garcia, UC Berkeley | Mon, 03/11/2019 - 4:15pm | Icahn 101 | Quantitative & Computational Biology | |
David Stern, HHMI Janelia Research Campus | Mon, 03/25/2019 - 4:15pm | Icahn 101 | Quantitative & Computational Biology |
Pages
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 |
29 |
30 |
31 |
1 |
2 |
3 |
|
|
|
|
|
|
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
|
|
|
|
|
|
11 |
12 |
14 |
15 |
16 |
17 |
|
|
|
|
|
|
|
|
19 |
20 |
21 |
22 |
23 |
24 |
|
Feb 18, 2019 |
|
|
|
|
|
|
26 |
27 |
28 |
1 |
2 |
3 |
|
Feb 25, 2019 |
|
|
|
|
|
|